Tax Bracket Calculator
Find out what 2025 federal tax bracket you're in and see the complete tax bracket tables for all filing statuses.
For estimation purposes only. This calculator provides a general estimate and does not constitute tax advice. Please consult a qualified tax professional for personalized guidance.
Find Your Tax Bracket
2025 federal income tax brackets
Marginal vs Effective Tax Rate: Your marginal tax rate is the rate on your last dollar of income. Your effective tax rate is your total tax divided by total income—usually much lower. Learn more →
2025 Federal Income Tax Brackets
Single Filers
| Tax Rate | Taxable Income Range | Tax Owed |
|---|---|---|
| 10% | $0 – $11,600 | 10% of taxable income |
| 12% | $11,601 – $47,150 | $1,160 + 12% of amount over $11,600 |
| 22% | $47,151 – $100,525 | $5,426 + 22% of amount over $47,150 |
| 24% | $100,526 – $191,950 | $17,168.50 + 24% of amount over $100,525 |
| 32% | $191,951 – $243,725 | $39,110.50 + 32% of amount over $191,950 |
| 35% | $243,726 – $609,350 | $55,678.50 + 35% of amount over $243,725 |
| 37% | Over $609,350 | $183,647.25 + 37% of amount over $609,350 |
Married Filing Jointly
| Tax Rate | Taxable Income Range | Tax Owed |
|---|---|---|
| 10% | $0 – $23,200 | 10% of taxable income |
| 12% | $23,201 – $94,300 | $2,320 + 12% of amount over $23,200 |
| 22% | $94,301 – $201,050 | $10,852 + 22% of amount over $94,300 |
| 24% | $201,051 – $383,900 | $35,337 + 24% of amount over $201,050 |
| 32% | $383,901 – $487,450 | $79,181 + 32% of amount over $383,900 |
| 35% | $487,451 – $731,200 | $112,357 + 35% of amount over $487,450 |
| 37% | Over $731,200 | $197,670.50 + 37% of amount over $731,200 |
Head of Household
| Tax Rate | Taxable Income Range | Tax Owed |
|---|---|---|
| 10% | $0 – $16,550 | 10% of taxable income |
| 12% | $16,551 – $63,100 | $1,655 + 12% of amount over $16,550 |
| 22% | $63,101 – $100,500 | $7,241 + 22% of amount over $63,100 |
| 24% | $100,501 – $191,950 | $15,469 + 24% of amount over $100,500 |
| 32% | $191,951 – $243,700 | $37,417 + 32% of amount over $191,950 |
| 35% | $243,701 – $609,350 | $53,977 + 35% of amount over $243,700 |
| 37% | Over $609,350 | $181,954.50 + 37% of amount over $609,350 |
Important Disclaimer
Tax brackets shown are for 2025 federal income tax on ordinary income. Different rates may apply to capital gains and qualified dividends. State taxes are not included. Consult a tax professional for personalized advice.